
1. Power Performance Rated continuous output of 600W with a peak power range of 700–800W, capable of running low-power appliances at full load. Adopts pure sine wave inversion technology that prevents damage to digital devices and motor-driven equipment. Comprehensive multi-port output options: 220V national standard AC sockets, USB-C PD fast charging ports (65W/100W), USB-A ports, and 12V DC car charging output for all-in-one functionality. 2. Battery Life & Charging Built-in large-capacity lithium battery (approximately 500Wh for standard models) with ultra-low self-discharge; retains charge for months on standby. Supports three recharging methods: solar panel, mains electricity, and vehicle fast charging. Fast charging input design: fully charged via mains power within 3–5 hours. Solar charging enables on-the-go power replenishment outdoors when sunlight is available. 3. Safety & Portability Equipped with intelligent BMS temperature control and multi-protection mechanisms against overvoltage, overcurrent, short circuits and overcharging; features explosion-proof lithium battery cells. Lightweight portable body, distinct from bulky large energy storage units, weighing only 5–7kg. Easy to carry by hand or store in vehicles. Built-in LED emergency light with SOS strobe mode for nighttime emergency use.
1. Scope of Application
This specification describes the outline dimensions, performance indicators, technical requirements and precautions for use of the RD600W-B portable energy storage power supply.
2. Power Supply Composition
| Model | Cell Type | BMS Model | Inverter Type |
|---|---|---|---|
| IP600W Portable Energy Storage Power Supply | 3.2V LFP(LiFePO₄) | 6S 60A | 19.2VDC to 220VAC |
3. Power Supply Performance Indicators
| Item | Parameter | Index | Remarks | ||
| Battery Pack | Nominal Voltage (V) | 19.2 | — | ||
| Nominal Capacity (Ah) | 28 | 537.6Wh | |||
| Minimum Capacity (Ah) | 26.6 | 510.7Wh | |||
| Min Discharge Cut-off Voltage (V) | 16.2 | — | |||
| Max Continuous Discharge Current (A) | ≤40 | — | |||
| Max Charging Voltage (V) | 21.9 | — | |||
| Max Charging Current (A) | ≤10 | — | |||
| Cycle Life | 1. Charging: 0.2C charge to 21.1V | 1200 cycles ≥80% initial capacity | |||
| 2. Constant voltage to 0.02C, stand for 30min | |||||
| 3. Discharging: 0.2C discharge to 16.2V | |||||
| 4. Standing: 30min | |||||
| 5. Temperature: 25±2℃ | |||||
| Internal Resistance(mΩ) | <100 | AC 1kHz | |||
| DC Input (Charging) | DC5521 Charging Port | 120W Max(DC12~24V/5A) Support charging with mains electricity, car, charger, and photovoltaic | |||
| TYPE-C Charging Port | TYPE-C PD100W Max | ||||
| Charging Time | 4-6H | ||||
| AC Output | Output Interface | 600W | 1 piece | ||
| Rated Voltage/Frequency | 220V/50HZ | Pure sine wave (harmless to appliances) | |||
| Output Power | Rated 600W / Peak 1200W | — | |||
| DC Output | Output Interface | 1×Cigarette lighter, 2×DC5525 | — | ||
| Output Power | Total 120W Max | 12V 10A Max | |||
| LED Light | Output mode | LED Light / SOS | 1 piece | ||
| Wireless Charging (Optional) | 15W Max | — | |||
| USB Output | QC3.0 | 18W | 1 piece | ||
| TYPE-C | PD18W | 1 piece | |||
| TYPE-C | PD100W | 1 piece | |||
| Display | Battery percentage, bar, status, power | ||||
| Conversion Efficiency | ≥85% | — | |||
| Weight (Kg) | Approx. 7Kg | — | |||
| Product Size (mm) | 270*210*230mm | — | |||
| Color | Gray (custom is available) | — | |||
| Protection | Over-charge / Over-discharge / Over-current / Short-circuit / Balance / Temperature Protection | ||||
| Working Temp (℃) | Charge/Discharge | 0℃~45℃ | — | ||
| Optimal Temp | 10℃~35℃ | — | |||
| Storage Temp & Humidity | Short-term (≤1 month) | -20℃~50℃ | Humidity: 65%±20% RH | ||
| Short-term (≤3 months) | -20℃~35℃ | ||||
| Short-term (≤12 months) | -20℃~25℃ | ||||
| Long-term (>12 months) | 15℃~25℃ | ||||
| Heat Dissipation | Intelligent air cooling | Recover after 2h cooling at room temp | |||
4. Power Supply Structure Diagram
4.1 Power Supply Structure Drawing
Product Size:270mm×210mm×230mm
4.2 Panel Layout

| No. | Name | No. | Name |
| 1 | Display screen | 9 | PD100W Input/Output |
| 2 | Mains switch | 10 | PD18W Output |
| 3 | LED switch | 11 | AC switch |
| 4 | DC switch | 12 | AC output |
| 5 | DC5525 output | 13 | DC5521 charging port |
| 6 | Car charger output | 14 | LED light |
| 7 | USB switch | 15 | Wireless charging (optional) |
| 8 | QC3.0 output | — | — |
5. Battery Management System
The built-in lithium battery protection board can monitor the battery operation status in real time. It will cut off input and output for protection when over-charge, over-discharge, over-current, over-temperature occurs.
BMS Performance Parameter Table
| Item | Details | Standard |
|---|---|---|
| Single Cell Over-charge Protection | Detection Voltage | 3.75±0.03V |
| Delay Time | 500~1500mS | |
| Recovery Voltage | 3.55±0.05V | |
| Single Cell Over-discharge Protection | Detection Voltage | 2.2±0.1V |
| Delay Time | 4000~6000mS | |
| Recovery Voltage | 2.7±0.1V | |
| Over-current Protection | Charging Over-current Protection Value | 220±60A |
| Level 1 Discharge Over-current Value | 270±80A | |
| Level 2 Discharge Over-current Value | 680±150A | |
| Charging Over-current Release | Remove Charger | |
| Discharge Over-current Release | Disconnect Load / Resume by Charging | |
| Short-circuit Protection | Protection Condition | External Circuit Short Circuit |
| Delay Time | 200~800uS | |
| Release Condition | Disconnect Load / Resume by Charging | |
| Cell Temp Protection | Discharge High-temperature Protection | 70℃±10℃ |
| Discharge High-temperature Recovery | 50℃±10℃ | |
| Quiescent Current | Power Consumption | ≤100μA |
| Loop Internal Resistance | ≤10mΩ | |
| Balance Function | Balance Enable Voltage | 3.5±0.05V |
| Balance Current | 200±50mA |
6. Transportation and Storage Precautions
For long-term storage, complete a charge-discharge cycle every 3 months. Do not drop during handling; stacking shall not exceed 4 layers; do not place upside down, keep front side upward.
7. Warnings and Notes
Please read the specification and warning marks on the power supply carefully before use. Improper use may cause overheating and damage of the power supply. Jiangmen Ronda Lithium Battery Co., Ltd. shall not be liable for any accidents caused by non-standard operation. Please follow the instructions for safe use.
Warning
Note
Use matched or recommended professional lithium battery charger only.
8. Packing List
| No. | Material Name | Unit | Quantity |
| 1 | Portable Power Station | PCS | 1 |
| 2 | User Manual | PCS | 1 |
| 3 | Power Adapter | PCS | 1 |
9. Certifications
This portable power station complies with CE, FCC, UN38.3, MSDS standards.
10. Safety Compliance
Designed per IEC62619 for lithium iron phosphate battery safety; built-in multi-protection circuits including over-charge, over-discharge, over-current, short-circuit and over-temperature protection to meet international safety requirements.
No customer reviews yet.
Interested in Lithium Battery, LiFePO4 Battery, Energy Storage System, Home Energy Storage, Solar Battery, 48V Battery Pack, 51.2V Battery, Storage Battery Pack, BMS Battery-copy-copy? Leave your contact details and message — our export team replies within 24 hours.